Material - 88% Nylon/Polyamide + 12% Spandex/Elastane
| Size | US/CA Size | Suitable for Waist |
Suitable for Hips |
Suitable for Weight |
|---|---|---|---|---|
| XS-S | 4-6 | 61-71 cm | 86-96 cm | 50-65 kg |
| 24-28" | 34-38" | 110-140 lbs | ||
| M-L | 8-10 | 71-81 cm | 96-106 cm | 65-80 kg |
| 28-32" | 38-42" | 140-175 lbs | ||
| XL-2XL | 12-14 | 81-91 cm | 106-116 cm | 80-95 kg |
| 32-36" | 42-46" | 175-210 lbs | ||
| 3XL-4XL | 16-18 | 91-101 cm | 116-127 cm | 95-110 kg |
| 36-40" | 46-50" | 210-240 lbs | ||
| 5XL-6XL | 20-22 | 101-111 cm | 127-137 cm | 110-125 kg |
| 40-44" | 50-54" | 240-275 lbs |

